Athletics Directory
Cross Country
Please select a tab to view related team information
You must be logged into a HCPS Google Account to access these files.
| File Name | Uploaded |
|---|
Cross Country
| Day | Date | Event | Time |
|---|---|---|---|
| Tue | 09/01/26 | XC @ FRMS | 4:30pm - 6:30pm |
| Tue | 09/08/26 | XC @ Apple Valley | 4:30pm - 6:30pm |
| Tue | 09/15/26 | XC @ Hendersonville | 4:30pm - 6:30pm |
| Tue | 09/22/26 | XC @ Brevard | 4:30pm - 6:30pm |
| Tue | 09/29/26 | XC @ Rugby | 4:30pm - 6:30pm |
| Tue | 10/06/26 | XC @ Polk County Middle | 4:30pm - 6:30pm |
| Tue | 10/20/26 | XC @ TBD (Championship) | 4:30pm - 6:30pm |
Coaching Staff
| Name | Title | |
|---|---|---|
| Mac McMillan | Head Coach | View Directory Profile |
| Savannah Smith | Assistant Coach | View Directory Profile |
| Dane Lancaster | Athletic Director | View Directory Profile |